Fig.3 Driving system | ○B CPCD10/15/18N-RG26 ○L1 CPQD15/18N-RW7-Y ○L CPQD10/15/18N-RW7 ○D1 CPCD10/15/18N-RW10 ○M CPCD10/15/18N-RW32 |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | N030-110000-000 | Drive axle assy | 1 | |||
2 | N120-100001-000 | Gasket | 1 | |||
3 | G000120-008030-01 | Pin | 1 | |||
4 | G000093-000010-00 | Washer | 11 | |||
4 | G000093-000010-00 | Washer | 19 | |||
4 | G000093-000010-00 | Washer | 20 | |||
5 | G005783-010030-00 | Bolt | 11 | |||
6 | YQXD18HA-G00 | Hydraulic transmission box | 1 | |||
6 | YQXD18H1-G00 | Hydraulic transmission box | 1 | |||
6 | YQXD18E-G00 | Hydraulic transmission box | 1 | |||
7 | G005783-010035-00 | Bolt | 9 | |||
7 | G005783-010035-00 | Bolt | 8 | |||
7 | G005786-010035-00 | Bolt | 9 | |||
8 | G000093-000008-00 | Washer | 12 | |||
9 | G005783-008018-00 | Bolt | 12 | |||
10 | N163-221000-000 | Wheel assy,Single | 2 | |||
10 | R840-112000-000 | Outer wheel assy,Double | 2 | |||
10 | R840-111000-500 | Inner wheel assy,Double | 2 | |||
Fig.4 Driving system | ○F1 CPQD10/15/18N-RW21 ○O CPQD15/18N-RW51-Y ○O1 CPQD15/18N-RW21-Y |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | N030-110000-000 | Drive axle assy | 1 | See Fig.8 | ||
2 | N120-100001-000 | Gasket | 1 | |||
3 | G000120-008030-01 | Pin | 1 | |||
4 | G000093-000010-00 | Washer | 18 | |||
5 | G005783-010030-00 | Bolt | 10 | |||
6 | YQXD18E-G00 | Hydraulic transmission | 1 | |||
7 | G005782-010045-00 | Bolt | 6 | |||
8 | G005785-010035-00 | Bolt | 2 | |||
9 | G006170-000010-00 | Nut | 6 | |||
10 | G000093-000008-00 | Washer | 12 | |||
11 | G005783-008025-00 | Bolt | 12 | |||
12 | N163-221000-000 | Wheel assy,Single | 2 | See Fig.5 | ||
12 | R840-112000-000 | Outer wheel assy,Double | 2 | See Fig.5 | ||
12 | R840-111000-500 | Inner wheel assy,Double | 2 | See Fig.5 | ||
Fig.5 Front wheel(Single) | Single tyre All models of truck 1.0-1.8t |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
A1 | N163-221000-000 | Wheel assy,Single | 2 | INC.1-7 | ||
1 | GT02982-006P51010-00 | Tyre 6.50-10-10PR | 1 | |||
2 | N163-221001-000 | Rim assy,Outer | 1 | |||
3 | N163-221002-000 | Rim assy,Inner | 1 | |||
4 | 3E-211003-000 | Bolt | 6 | |||
5 | G000093-000012-00 | Washer | 6 | |||
6 | G009457-000012-01 | Nut | 6 | |||
7 | G000091-3P2022-00 | Pin | 6 | |||
Fig.6 Front wheel(Double) | Double tyre All models of truck 1.0-1.8t |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
A1 | MB150-111000-500 | Inner front wheel assy(double) | 2 | INC:1,3-8 Solid Tyre | ||
A2 | MB150-112000-500 | Out front wheel assy(double) | 2 | INC:1,2 Solid Tyre | ||
A1 | R840-111000-500 | Inner front wheel assy(double) | 2 | INC:1,3-8 Inflated tyre | ||
A2 | R840-112000-500 | Out front wheel assy(double) | 2 | INC:1,2 Inflated tyre | ||
1 | GT10823-006P510-00 | Tyre 6.50-10 | 4 | Solid Tyre | ||
1 | GT02982-006P51010-00 | Tyre 6.50-10-10PR | 4 | Inflated tyre | ||
2 | R840-112100-500 | Rim-assy | 2 | |||
3 | N163-221001-000 | Wheel rim,Outer | 12 | NO.3-4, Paired provide | ||
4 | R840-111001-500 | Wheel rim,Inner | 12 | |||
5 | 3E-211003-000 | Bolt | 12 | |||
6 | G000093-000012-00 | Washer | 12 | |||
7 | G009457-000012-01 | Nut | 12 | |||
8 | G000091-3P2022-00 | Pin | 12 | |||
9 | R840-110004-500 | Left fender | 1 | |||
9 | R840-110005-500 | Right fender | 1 | |||
10 | G005783-012045-00 | Bolt | 4 | |||
11 | G000093-000012-00 | Washer | 4 | |||
12 | G006170-000012-00 | Nut | 4 | |||
13 | 50CDA-210001 | Extension tube | 2 | |||
14 | N163-220010-000 | Nut | 12 | |||
15 | R840-110001-500 | Bolt | 12 | Double tyre | ||
Fig.7 Cooling oil pipe assy | ○B CPCD10/15/18N-RG26 ○L1 CPQD15/18N-RW7-Y ○D1 CPCD10/15/18N-RW10 ○M CPCD10/15/18N-RW32 ○F1 CPQD10/15/18N-RW21 ○O CPQD15/18N-RW51-Y ○L CPQD10/15/18N-RW7 ○O1 CPQD15/18N-RW21-Y |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
A1 | N040-110000-000 | Oil coolingpipe assy | 1 | B F1 O O1 L L1 | ||
A2 | R841-110000-000 | Oil coolingpipe assy | 1 | D1 M | ||
1 | N040-110001-000 | Bolt | 2 | |||
2 | J000982-000014-00 | Washer | 4 | |||
3 | Q672-23-G00 | Clamp | 4 | |||
4 | N040-110100-000 | Connector | 2 | |||
5 | N040-110002-W00 | Rubber pipe,L=1300 | 1 | B F1 L L1 O O1 | ||
6 | N040-110002-W00 | Rubber pipe,L=1300 | 1 | B F1 L L1 O O1 | ||
7 | G005783-008012-00 | Bolt | 2 | B F1 L L1 O O1 | ||
7 | G005783-008012-00 | Bolt | 4 | D1 M | ||
8 | G000093-000008-00 | Washer | 2 | B F1 L L1 O O1 | ||
8 | G000093-000008-00 | Washer | 4 | D1 M | ||
9 | N160-110002-000 | Clamp | 2 | B F1 L L1 O O1 | ||
9 | N160-110002-000 | Clamp | 4 | D1 M | ||
10 | N041-110002-W00 | Rubber pipe,L=2100 | 1 | D1 M | ||
11 | N041-110003-W00 | Rubber pipe,L=1800 | 1 | D1 M | ||
Fig.8 Drive axle assy | All models of truck 1.0-1.8t |
Fig.9 Brake assy | All models of truck 1.0-1.8t |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
A1 | N030-111000-G00 | Brake assy,LH | 1 | |||
A2 | N030-112000-G00 | Brake assy,RH | 1 | |||
1 | 21233-70010G-L | Brake plate assy, LH | 2 | Left | ||
1 | 21233-70010G-R | Brake plate assy, RH | 2 | Right | ||
A3 | 21233-70080G | Cylinder assy | 2 | INC:2-9 | ||
2 | NO Part No. | Cylinder | 2 | |||
3 | NO Part No. | Spring | 2 | |||
4 | 21233-70110G | Cup | 4 | |||
5 | NO Part No. | Piston | 4 | |||
6 | 21233-70130G | Boots | 4 | |||
7 | NO Part No. | Link,Conneeding | 4 | |||
8 | NO Part No. | Cap bleader | 2 | |||
9 | NO Part No. | Screw,Bleader | 2 | |||
10 | 21233-70150G | Brake shoe | 2 | |||
11 | 21233-70150G | Brake shoe | 2 | |||
12 | 21233-70330G | Guide,cable | 2 | |||
13 | 21233-70260G | Spring&fitting assy | 2 | |||
14 | 21233-70210G-L | Adjuster | 2 | Left threads | ||
14 | 21233-70210G-R | Adjuster | 2 | Right threads | ||
15 | 21233-70340G | Lever | 2 | |||
16 | 21233-70360G-L | Spring | 2 | Left | ||
16 | 21233-70360G-R | Spring | 2 | Right | ||
17 | 21233-70320G | Spring shoe | 4 | |||
18 | 21233-70350G | Spring | 2 | |||
19 | 21233-70370G-L | Brake lever,LH | 2 | Left | ||
19 | 21233-70370G-R | Brake lever,RH | 2 | Right | ||
20 | 21233-70380G | Strut | 2 | |||
21 | 21233-70390G | Spring | 2 | |||
22 | GB21-76-M6x16 | Bolt | 4 | |||
22 | GB93-76-6 | Washer | 4 | |||
23 | 24433-70160G | Washer | 2 | |||
24 | 24433-70170G | Retainer | 2 | |||
25 | 21233-70410G | Plate,Shoe guide | 2 | |||
26 | 21233-70420G | Pin,Shoe hold down | 4 | |||
27 | 21233-70430G | Cup,Shoe hold hown | 8 | |||
28 | 21233-70440G | Spring,Shoe hold down | 4 | |||
29 | 21233-70040G | Plug,Rubber | 2 | |||
30 | N030-111200-000 | Cable,Control,LH | 1 | Left | ||
30 | N030-112200-000 | Cable,Control,RH | 1 | Right | ||
31 | 21233-70400G | Pin | 2 | |||
Fig.20 Transmission(tor-con type) ZhongNan | 1.0t-3.5t YQX, YQXD Series Hydrodynamic Gearbox |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
A1 | YQXD18HB-KIT | Repair kit (gaskets and seals) | 1 | 1t-1.8t | ||
A2 | YQXD25-KIT | Repair kit (gaskets and seals) | 1 | 2t-2.5t | ||
A3 | YQXD30-KIT | Repair kit (gaskets and seals) | 1 | 3t-3.5t | ||
1 | YDS30.035 | Case,Torque-converter | 1 | YQXD18E | ||
1 | YDS30H1.001 | Case,Torque-converter | 1 | YQX18H1, YQX30H1, YQXD18H1 | ||
1 | YDS30A.001 | Case,Torque-converter | 1 | YQXD25A | ||
1 | YDS30.035 | Case,Torque-converter | 1 | YQXD25H | ||
1 | YDS30.035 | Case,Torque-converter | 1 | YQX30, YQXD30 | ||
1 | YDS30A.001 | Case,Torque-converter | 1 | YQX18HA, YQX30A, YQXD30A | ||
1 | YDS30.035 | Case,Torque-converter | 1 | YQX30H | ||
2 | YDS30.909 | Cup, Oil fill | 1 | |||
3 | YDS30.049 | Pipe oil fill | 1 | |||
4 | YJH265 | Torque-converter | 1 | YQXD18E | ||
4 | YJH265 | Torque-converter | 2 | YQX18H1, YQX30H1 YQXD18H1 | ||
4 | YJH265D | Torque-converter | 3 | YQXD25A | ||
4 | YJH265A | Torque-converter | 4 | YQXD25H | ||
4 | YJH265 | Torque-converter | 5 | YQX30, YQXD30 | ||
4 | YJH265D | Torque-converter | 6 | YQX18HA,YQX30A, YQXD30A | ||
4 | YJH265A | Torque-converter | 7 | YQX30H | ||
5 | YDS30.906 | Charging pump assy | 1 | SeeFig.25 | ||
6 | YDS30.100 | Gasket | 1 | |||
7 | YDS30.110 | Bolt | 2 | |||
8 | YDS30.111 | Bolt | 4 | |||
9 | 8JB/T982-1977 | Combined sealing washer | 6 | |||
10 | YDS30.103 | Plug | 3 | |||
11 | YDS30.104 | Plug | 5 | |||
12 | YDS30.038 | Gasket | 1 | |||
13 | GB/T5783-2000-M10×30 | Bolt | 4 | |||
14 | GB/T5783-2000-M10×50 | Bolt | 1 | |||
15 | GB/T5783-2000-M10×55 | Bolt | 3 | |||
16 | GB/T5783-2000-M10×75 | Bolt | 1 | |||
17 | GB/T93-1987-10 | Washer spring | 20 | |||
18 | GB/T119.1-2000-10h8×20 | Round pin | 2 | |||
19 | 15×2.4GB1235-76 | O-ring | 2 | |||
20 | YDS25.018 | Case, Transmission | 1 | 1t-2.5t | ||
20 | YDS30.136 | Case, Transmission | 1 | 3t-3.5t | ||
21 | YDS25.002 | Bearing seat | 1 | 1t-2.5t | ||
21 | YDS30.072 | Bearing seat | 1 | 3t-3.5t | ||
22 | YDS30.089 | Bolt | 4 | |||
23 | YDS25.003 | Plate,lock | 4 | 1t-2.5t | ||
23 | YDS30.082 | Plate,lock | 3t-3.5t | |||
24 | YDS18.901 | Clutch, hydraulic | 1 | 1t-1.8t See Fig.27 | ||
24 | YDS30.901 | Clutch, hydraulic | 2t-3.5t See Fig.27 | |||
25 | YDS30.025 | Shaft,idler | 1 | |||
26 | 6206GB/T276-1994 | Deep groove ball bearings | 1 | |||
27 | YDS30.037 | Gear,idler | 1 | |||
28 | GB/T893.1-1986-24 | Circlips For Holes | 1 | |||
29 | 6207GB/T276-1994 | Deep groove ball bearings | 2 | |||
30 | YDS30.036 | Gear output | 1 | |||
31 | YDS18.003 | Shaft,output | 1 | 1t-1.8t | ||
31 | YDS25.017 | Shaft,output | 2t-2.5t | |||
31 | YDS30DY.002 | Shaft,output | 3t-3.5t | |||
32 | 32208GB/T297-1994 | Bearing,taper rollrt | 1 | |||
33 | 30208GB/T297-1994 | Bearing,taper rollrt | 1 | |||
34 | YDS30.023 | Retainer,oil seal | 1 | |||
35 | 80×3.1GB1235-76 | O-ring | 1 | |||
36 | 12163-82131 | Seal,oil | 1 | |||
37 | YDS30.024 | Nut | 1 | |||
38 | YDS30.019(δ=0.1) | Shim | 1 | по потребности | ||
39 | YDS30.019(δ=0.2) | Shim | 1 | по потребности | ||
40 | YDS30.019(δ=0.5) | Shim | 1 | по потребности | ||
41 | YDS30.020 | Collapsible | 1 | |||
42 | YDS30.022(δ=0.1) | Shim | 1 | по потребности | ||
42 | YDS30.022(δ=0.2) | Shim | 2 | по потребности | ||
44 | YDS30.022(δ=0.2) | Shim | 3 | по потребности | ||
45 | YDS30.021 | Plate,support | 1 | |||
46 | GB/T5783-2000-M8×20 | Bolt | 4 | |||
47 | GB/T93-1987-8 | Washer, spring | 4 | |||
48 | GB/T5786-2000-M10×1.25×20 | Bolt | 6 | |||
49 | YDS30.112 | Cover | 1 | |||
50 | GB/T818-2000-M8×10 | Screw | 2 | |||
51 | GB/T70.1-2000-M10×30 | Screw | 5 | |||
52 | YDS30.133 | Seat ,Strainer | 1 | |||
53 | YDS30.134 | paper washer | 1 | |||
54 | YBS3.814 | Filter components | 1 | |||
55 | YDS30.135 | screw stem | 1 | |||
56 | GB/T6181-1986-M12 | Nut | 1 | |||
57 | GB/T91-2000-3.2×30 | pin | 1 | |||
58 | YBS5.133 | block up | 1 | |||
59 | 18JB982-77 | Combined sealing washer | 1 | |||
60 | NO Part No. | nameplate | 1 | |||
61 | NO Part No. | Rivet, nameplate | 4 | |||
62 | 24×2.4GB1235-76 | O-ring | 1 | |||
63 | YJH265.001 | Washer | 1 | |||
Fig.21 Hydraulic clutch (tor-con type) ZhongNan | 1.0t-3.5t YQX, YQXD Series Hydrodynamic Gearbox |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
A1 | YDS18.901 | Hydraulic clutch,assy | 1 | 1t-1.8t See Fig.20 Item24 | ||
A2 | YDS30.901 | Hydraulic clutch,assy | 1 | 2t-3.5t See Fig.20 Item24 | ||
1 | YDS30.802 | Assy,Shaft,input | 1 | |||
2 | YDS30.008 | Gear,forward | 1 | |||
3 | YDS18.002 | Gear,reverse | 1 | |||
4 | YDS30.012 | Plate,end | 2 | 1t-1.8t | ||
4 | YDS30.018 | Plate,end | 2 | 2t-3.5t | ||
5 | YDS30.009 | Spring,return | 2 | |||
6 | YDS30.010 | Seat,spring | 2 | |||
7 | YDS30.011 | Ring,thrust | 2 | |||
8 | YDS30.012 | Ring,thrust | 2 | |||
A3 | YDS30.902 | Piston assy | 2 | INC.9-11 | ||
9 | YDS30.005 | Piston | 2 | |||
10 | YDS30.006 | Plug | 2 | |||
11 | 4G200bGB/T308-2002 | Steel ball | 2 | |||
12 | 11243-82141 | Disk,friction | 8 | 2-3.5t Qty-8 1-1.8t Qty-6 | ||
13 | 123S3-82111 | Spacer | 8 | 2-3.5t Qty-8 1-1.8t Qty-6 | ||
14 | YDS30.015 | Ring,seal | 4 | |||
15 | YDS30.016 | Ring,seal | 2 | |||
16 | 40x3.5GB1235-76 | O-ring | 2 | |||
17 | YDS30.017 | Snap ring | 2 | |||
18 | 6026GB/T276-9994 | Deep groove ball bearings | 2 | |||
19 | K35x42x20 | Bearing,needle | 2 | |||
20 | GB/T894.1-1986-40 | Circlips For shaft | 2 | |||
21 | GB/T77-2000-M8x8 | Screw | 2 | |||
Fig.22 inching valve(tor-con type) ZhongNan DCCT5 | 1.0t-3.5t YQXD (Solenoid valve Commutation) Series Hydrodynamic Gearbox |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
A1 | DCCT5 | DCCT5 inching valve assy | 1 | INC:1-30 | ||
1 | 11243-83272 | Cover, Case | 1 | Do not supply separately | ||
2 | YDS30.103 | Plug | 4 | Do not supply separately | ||
3 | YDS30.102 | Plug | 5 | Do not supply separately | ||
4 | GB/T119.1-2000-6h8x28 | Round pin | 1 | Do not supply separately | ||
5 | 116H3-82361a | Paper washer | 1 | |||
6 | 15583-83362 | Valve body | 1 | Do not supply separately | ||
7 | GB/T879.1-2000-5x40 | Elastic cylindrical pin | 2 | Do not supply separately | ||
8 | GB/T879.1-2000-5x35 | Elastic cylindrical pin | 1 | Do not supply separately | ||
9 | GB/T93-1987-8 | Washer | 8 | Do not supply separately | ||
10 | GB/T5783-2000-M8x30-10.9 | Bolt | 2 | Do not supply separately | ||
11 | GB/T5782-2000-M8x50-10.9 | Bolt | 3 | Do not supply separately | ||
12 | GB/T5782-2000-M8x55-10.9 | Bolt | 3 | Do not supply separately | ||
13 | YDS30.059 | Spring | 1 | Do not supply separately | ||
14 | 15583-82411a | Spring | 1 | Do not supply separately | ||
15 | YDS30.060 | Plug | 1 | Do not supply separately | ||
16 | YDS30.064 | Plug | 2 | Do not supply separately | ||
17 | YDS30.062 | Spring | 2 | Do not supply separately | ||
18 | YDS30.063 | Spring | 2 | Do not supply separately | ||
19 | YDS30.061 | Balsa | 2 | Do not supply separately | ||
20 | YDS30.057 | Piston | 1 | Do not supply separately | ||
21 | GB/T119.1-2000-6h8x18 | Round pin | 2 | Do not supply separately | ||
22 | YDS30.052 | Piston | 1 | Do not supply separately | ||
23 | YDS30.050 | Spring | 1 | Do not supply separately | ||
24 | 20JB/T982-1977 | Combined sealing washer | 1 | Do not supply separately | ||
25 | YDS30.051 | Relief valve cover | 1 | Do not supply separately | ||
26 | 9.00x1.80GB3452.1-1992 | O-ring | 5 | Do not supply separately | ||
27 | 34E-10BY | Solenoid valve | 1 | |||
28 | GB/T70.1-2000-M5x45 | screw | 4 | Do not supply separately | ||
29 | 13983-82161 | Filter | 1 | Do not supply separately | ||
30 | YDS30.048 | Nipple | 1 | Do not supply separately | ||
A2 | YDS30.910 | Inching valve | 1 | See Fig.23 Item32 | ||
Fig.23 Cover control valve & inching valve (tor-con type) ZhongNan | 1.0t-3.5t YQX, YQXD Series Hydrodynamic Gearbox |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | 20x2.4GB1235-76 | O-ring | 1 | |||
2 | 5x19GB/T1099.1-2003 | Key,woodruf | 1 | |||
3 | YDS30.032 | Shaft,shift arm | 1 | |||
4 | YDS30.102 | Plug | 6 | |||
5 | YDS30.103 | Plug | 4 | |||
6 | GB/T93-1987-10 | Washer,spring | 8 | |||
7 | GB/T5783-2000-M10x55-10.9 | Bolt | 2 | |||
8 | 8X14X1.5Q/301B202-86 | Seal ring | 1 | |||
9 | YDS30.068 | Bolt | 1 | |||
10 | YDS30.048 | Nipple | 1 | |||
11 | YBS5.904 | Strainer | 1 | |||
12 | JK208 | Switch | 2 | |||
13 | YDS30.052 | Piston | 1 | |||
14 | YDS30.050 | Spring | 1 | |||
15 | 20x28x1.5Q301B202-86 | Seal ring | 1 | |||
16 | YDS30.051 | Cup | 1 | |||
17 | GB/T5783-2000-M10x40-10.9 | Bolt | 6 | |||
18 | YDS30.034 | Plug | 1 | |||
A1 | YDS30.907 | Assy, Cover Control valve | 1 | INC:19,21,24 | ||
19 | YDS30.066 | Cover,case | 1 | Do not supply separately | ||
20 | YDS30.067 | Gasket | 1 | |||
21 | YDS30.033 | Arm,shift | 1 | Do not supply separately | ||
22 | GB/T879.1-2000-6x32 | Elastic cylindrical pin | 1 | |||
23 | YDS30.065 | Gasket | 1 | |||
24 | YDS30.904 | Control valve assy | 1 | Do not supply separately | ||
25 | GB/T93-1987-8 | Washer,lock | 11 | |||
26 | GB/T5783-2000-M8x55-10.9 | Bolt | 2 | |||
27 | GB/T879.1-2000-4x25 | Elastic cylindrical pin | 1 | |||
28 | GB/T5783-2000-M8x35-10.9 | Bolt | 2 | |||
29 | GB/T5783-2000-M8x50-10.9 | Bolt | 4 | |||
30 | 11x1.9GB1235-76 | O-ring | 2 | |||
31 | YDS30.047 | Gasket | 1 | |||
32 | YDS30.910 | Inching valve | 1 | |||
33 | GB/T5783-2000-M8x25-10.9 | Bolt | 3 | |||
Fig.24 Reduction & differential (ZhongNan) | 1.0t-3.5t All models of truck 1.0-1.8t |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | YDS25.016 | Shaft, final pinion | 1 | 1t-2.5t | ||
1 | YDS30.070 | Shaft, final pinion | 1 | 3t-3.5t | ||
2 | YDS18.004 | Gear, spiral bevel | 1 | 1t-1.8t | ||
2 | YDS25.015 | Gear, spiral bevel | 1 | 2t-2.5t | ||
2 | YDS30DY.071 | Gear, spiral bevel | 1 | 3t-3.5t | ||
3 | YDS30.086 | Spacer | 1 | |||
4 | 32207GB/T297-94 | Bearing, taper roller | 2 | |||
5 | YDS30.087 | Cover, bearing | 2 | < 2013-01-01 | ||
5 | YDS18.005 | Cover, bearing | 2 | ≥ 2013-01-01 | ||
6 | 75x3.1GB1235-76 | O-ring | 2 | |||
7 | GB5783-86M10x25 | Bolt | 8 | < 2013-01-01 | ||
7 | GB5783-2000M10x30 | Bolt | 8 | ≥ 2013-01-01 | ||
8 | GB93-87-10 | Washer, spring | 8 | |||
9 | YDS30.090(δ=0.1,0.15) | δ=0.1,0.15 Shim | 2 | |||
10 | YDS30.090(δ=0.2) | δ=0.2 Shim | 2 | Select 6 piece in 3 groups | ||
11 | YDS30.090(δ=0.5) | δ=0.5 Shim | 2 | |||
12 | YDS25.010 | Gear, ring | 1 | 1t-2.5t | ||
A1 | YDS25.901 | Differential assy | 1 | 1t-2.5t INC:12,16-30 | ||
A2 | YDS30.905 | Differential assy | 1 | 3t-3.5t INC:12-30 | ||
12 | YDS25.073 | Gear, ring | 1 | 3t-3.5t | ||
13 | YDS30.077 | Bolt | 16 | 3t-3.5t | ||
14 | GB/T6176-2000-M10X1.25-12 | Nut | 16 | 3t-3.5t | ||
15 | YDS30.088 | Washer, lock | 8 | 3t-3.5t | ||
16 | YDS25.004 | Case, cross R,H | 1 | 1t-2.5t ZhongNan | ||
17 | YDS25.005 | Case, cross L,H | 1 | 16, 17 Paired buy | ||
16 | YDS30.074 | Case, cross R,H | 1 | 3t-3.5t | ||
17 | YDS30.075 | Case, cross L,H | 1 | 16, 17 Paired buy | ||
18 | YDS25.008 | Shaft, pinion | 1 | 1t-2.5t | ||
18 | YDS30.080 | Shaft, pinion | 1 | 3t-3.5t | ||
19 | YDS25.009 | Shaft, pinion | 1 | 1t-2.5t | ||
19 | YDS30.081 | Shaft, pinion | 1 | 3t-3.5t | ||
20 | GB119-86-B6x28 | Pin parallel | 1 | 1t-2.5t | ||
20 | GB119-86-B6x30 | Pin parallel | 1 | 3t-3.5t | ||
21 | YDS25.011 | Gear, side | 2 | 1t-2.5t | ||
21 | YDS30.085 | Gear, side | 2 | 3t-3.5t | ||
22 | YDS25.012(δ=1.8) | δ=1.8 Washer | 1/4x2 | 1t-2.5t | ||
23 | YDS25.012(δ=2.0) | δ=2.0 Washer | ||||
24 | YDS25.012(δ=2.2) | δ=2.2 Washer | 1/4x2 | 1t-2.5t | ||
24 | YDS25.012(δ=2.4) | δ=2.4 Washer | ||||
22 | YDS30.079S(δ=2.2) | δ=2.2 Washer | 1/3x2 | 3t-3.5t | ||
23 | YDS30.079S(δ=2.4) | δ=2.4 Washer | ||||
24 | YDS30.079S(δ=2.5) | δ=2.5 Washer | ||||
25 | YDS25.007 | Gear, pinion | 4 | 1t-2.5t | ||
25 | YDS30.083 | Gear, pinion | 4 | 3t-3.5t | ||
26 | YDS25.006(δ=1.8) | δ=1.8 Washer, thrust | 1/3X4 | 1t-2.5t | ||
26 | YDS25.006(δ=2.0) | δ=2.0 Washer, thrust | ||||
26 | YDS25.006(δ=2.2) | δ=2.2 Washer, thrust | ||||
26 | YDS30.084 | Washer, thrust | 4 | 3t-3.5t | ||
27 | YDS25.013 | Bolt | 12 | 1t-2.5t | ||
27 | YDS30.076 | Bolt | 12 | 3t-3.5t | ||
28 | GB6176-2000-M10x1.25-S12 | Nut | 12 | |||
29 | YDS25.014 | Washer, lock | 6 | 1t-2.5t | ||
29 | YDS30.078 | Washer, lock | 6 | 3t-3.5t | ||
30 | 6211GB/T276-94 | Deep groove ball bearings | 2 | 1t-2.5t | ||
30 | 6213GB/T276-94 | Deep groove ball bearings | 2 | 3t-3.5t | ||
Fig.25 Charging pump (tor-con type) | 1.0t-3.5t YQX, YQXD Series Hydrodynamic Gearbox |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
A1 | YDS30.906 | Charging pump assy | 1 | See Fig.20 Item5 | ||
1 | YDS30.091 | Case,pump | 1 | |||
2 | YDS30.092 | Bushing | 1 | |||
3 | YDS30.102 | Plug | 1 | |||
4 | AH2847R | Seal,oil | 1 | |||
5 | 145x3.55GGB3452.1-92 | O-ring | 1 | |||
6 | YDS30.095 | Support,starter | 1 | |||
7 | GB119-86-B8x16 | Pin,paraller | 1 | |||
8 | YDS30.096 | Gear, drive | 1 | |||
9 | YDS30.097 | Eushing | 1 | |||
10 | YDS30.098 | Gear,driven | 1 | |||
11 | GB/T5783-2000-M8x25-10.9 | Bolt | 1 | |||
12 | GB/T5783-2000-M8x35-10.9 | Bolt | 1 | |||
13 | 8-JB982-77 | Combined sealing washer | 2 | |||
Звоните нам, если Вас интересуют вилочные погрузчики, шины для погрузчиков или спецтехники.
Наши преимущества:
- Широкий ассортимент
- Высокое качество
- Квалифицированные консультанты
- Опытные мастера
- Большой опыт работы