Fig.1 Steering axle | All models of truck 1.0-1.8t |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | G005786-010030-00 | Bolt | 2 | |||
2 | G000093-000010-00 | Washer | 2 | |||
3 | N030-223000-000 | Plate | 2 | |||
4 | N030-220005-000 | Adjusting shim | 2 | к-во по потребности | ||
5 | R840-220001-000 | Shock absorption block | 2 | |||
6 | G005786-014040-00 | Bolt | 2 | |||
7 | G000093-000014-00 | Washer | 4 | |||
8 | R840-222000-001 | Steering axle body | 1 | |||
9 | R840-224000-000 | Steering cylinder | 1 | See Fig.4 | ||
10 | Q701B45-NPT1/16-G00 | Grease nipple | 4 | |||
11 | N030-220006-000 | Pin shaft | 2 | |||
12 | N030-220007-000 | Tie-rodbar | 2 | |||
13 | G0893P2-000028-00 | Snap ring 28 | 4 | |||
14 | G009163-1500000-03 | Bearing | 4 | |||
15 | N030-220008-000 | Tie-rodbar | 2 | |||
16 | G009459-000014-01 | Nut | 4 | |||
17 | G000091-3P2040-00 | Pin | 4 | |||
18 | N030-220006-000 | Pin shaft | 2 | |||
19 | G013871-060009008-01 | Oil seal | 2 | |||
20 | GT00297-0030208-00 | Bearing | 2 | |||
21 | N030-220010-000 | Bolt | 12 | |||
22 | N030-220012-001 | Hub | 2 | |||
23 | N030-220009-000 | Nut | 12 | |||
24 | N030-221000-000 | Steering wheel assy | 2 | See Fig.3 | ||
25 | GT00297-0030305-00 | Bearing | 2 | |||
26 | N030-220015-000 | Lock nut | 2 | |||
27 | N030-220016-000 | Washer | 2 | |||
28 | N030-220013-000 | Gasket | 2 | |||
29 | N030-220014-000 | End cover | 2 | |||
30 | G000093-000006-00 | Washer | 16 | |||
31 | G005783-006012-00 | Bolt | 16 | |||
32 | R840-220002-000 | Cover plate | 2 | |||
33 | R960-220101-000 | Connector | 2 | |||
34 | JISB2401-P11-G00 | O-ring | 2 | |||
Fig. 2 Steering axle | All models of truck 1.0-1.8t |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | Q701B45-NPT1/8-G00 | Grease nipple | 4 | |||
2 | N030-220001-000 | Oil seal | 6 | |||
3 | JT07918-0253230-00 | Bearing | 4 | |||
4 | GT04663-0081205-00 | Bearing | 2 | |||
5 | N030-220003-000 | Dustproof bush | 2 | |||
6 | N030-220002-000 | Pin | 2 | |||
7 | N030-220011-000 | Adjusting shim | 2 | к-во по потребности | ||
8 | N030-220004-000 | Left steering knuckle | 1 | |||
9 | N030-220017-000 | Right steering knuckle | 1 | |||
10 | G000093-000010-00 | Washer | 2 | |||
11 | N163-220027-000 | Bolt | 2 | |||
12 | G000093-000006-00 | Washer | 2 | |||
13 | G005783-006012-00 | Bolt | 6 | |||
14 | R840-220002-000 | Cover plate | 2 | |||
15 | R840-220005-000 | Seal ring | 2 | |||
16 | R840-220003-000 | Sleeve | 2 | |||
17 | R840-220004-000 | Sleeve | 2 | |||
Fig. 3 Steering axle | All models of truck 1.0-1.8t |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
А1 | N030-221000-000 | Steering wheel assy | 2 | Inc.1-7 | ||
1 | GT02982-000050810-00 | Tyre 5.00-8-10PR | 2 | |||
2 | N030-221002-000 | Rim assy,Inner | 2 | поставляются парой | ||
3 | N030-221001-000 | Rim assy,Outer | 2 | N030-221001/2-000 | ||
4 | N030-221003-000 | Bolt | 12 | |||
5 | G000093-000010-00 | Washer | 12 | |||
6 | G009457-000010-00 | Nut | 12 | |||
7 | G000091-2P5020-00 | Pin | 12 | |||
Fig. 4 Steering axle | All models of truck 1.0-1.8t |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
A1 | R840-224000-000 | Steering cylinder | 1 | Inc.1-12 | ||
1 | N030-224001-W00 | Snap ring | 2 | |||
2 | AR2342E5-G00 | Dustproof ring | 2 | |||
3 | FU0497K0-G00 | Seal ring 40 | 2 | |||
4 | R840-224001-W00 | Guide bush | 2 | |||
5 | G001235-006503P1-00 | O-ring | 2 | |||
6 | G001235-006003P5-00 | O-ring | 2 | |||
7 | R840-224100-000 | Cylinder body | 1 | |||
8 | PT0200600-TN46NA-G00 | Ring D60 | 1 | |||
9 | N030-224100-W00 | Piston rod assy | 1 | |||
10 | G0893P1-000028-00 | Snap ring 28 | 2 | |||
11 | G009163-1500000-03 | Bearing | 2 | |||
12 | SF-1-4025-G00 | Bush | 2 | |||
13 | R840-224-kit | Seal repair kit | 2 | |||
Fig. 5 Steering axle | All models of truck 1.0-1.8t |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | N163-211000-000 | Steering wheel assy | 1 | |||
2 | G006173-000016-00 | Nut | 1 | |||
3 | G000093-000016-00 | Washer | 1 | |||
4 | G005783-010035-00 | Bolt | 4 | |||
5 | G000093-000010-00 | Washer | 8 | |||
6 | G006184-000010-00 | Nut | 2 | |||
7 | N163-213001-000 | Washer | 4 | |||
8 | N163-213300-000 | Right clamp assy | 1 | |||
9 | N163-213200-000 | Bracket | 1 | |||
10 | N163-213100-000 | Left clamp assy | 1 | |||
11 | N163-210006-000 | Bolt | 4 | |||
12 | N163-210004-000 | Washer | 2 | |||
13 | N163-210005-000 | Sleeve | 1 | |||
14 | N163-215000-001 | Handle | 1 | |||
15 | N163-210003-000 | Bolt | 1 | |||
16 | N163-214000-000 | Pipe connector | 2 | |||
17 | N163-216000-000 | Pipe connector | 2 | |||
18 | N163-212000-001 | Steering pipe device | 1 | See Fig.6 | ||
19 | G005786-010020-00 | Bolt | 4 | |||
20 | N030-212000-000 | Orbitrol | 1 | 1.5t-1.8t | ||
21 | N163-210007-000 | Sleeve | 1 | |||
Fig. 6 Steering axle | All models of truck 1.0-1.8t |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
A1 | N163-212000-001 | Steering pipe device | 1 | INC.1-13 | ||
1 | 50W-423003A | Conductive cover | 1 | |||
2 | N163-212006-000 | Sleeve | 1 | |||
3 | N163-212005-000 | Steering shaft | 1 | |||
4 | G0894P1-000020-00 | Snapring 20 | 1 | |||
5 | N163-212300-000 | Steering pipe assy | 1 | |||
6 | 50W-423005A | Sleeve | 1 | |||
7 | GT00276-0061904-00 | Bearing | 1 | |||
8 | G000071-003008-00 | Screw | 2 | |||
9 | G000073-005008-00 | Screw | 2 | |||
10 | N163-212007-W00 | Sleeve | 1 | |||
11 | B0001014 | Line | 1 | L=400mm | ||
12 | DJ3011A-4-11-G00 | Plug | 1 | |||
13 | DJ211-4B-G00 | Plug | 1 | |||
Адрес:
Московская область, г. Красногорск, Ильинский тупик, дом 9
Тел:
+7 (499) 2 152 152
E-Mail:
Этот адрес электронной почты защищён от спам-ботов. У вас должен быть включен JavaScript для просмотра.
Сайт:
Звоните нам, если Вас интересуют вилочные погрузчики, шины для погрузчиков или спецтехники.
Наши преимущества:
- Широкий ассортимент
- Высокое качество
- Квалифицированные консультанты
- Опытные мастера
- Большой опыт работы