Крышка клапанная | NB(NC)485BPG
|
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | NA485B-11100 | Cylinder head cover | 1 | |||
2 | NB485BPG-11009 | Inclentification marker | 1 | |||
3 | GB827-86 | Rivet 2X5 | 4 | |||
4 | NA485B-11104 | Seal ring cylinder head cover | 1 | |||
5 | NA485B-11010 | Pipe | 1 | |||
6 | 490B-11013A | Oil filer cap | 1 | |||
7 | 490B-11014 | Oil filer cap washer | 1 | |||
Головка блока цилиндров | NB(NC)485BPG |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | NA385B-03202 | Valve rocker arm seat | 5 | |||
2 | NA385B-03212 | Valve rocker arm assembly | 8 | |||
3 | NA385B-03203 | Valve rocker arm spring | 4 | |||
4 | NA385B-03206 | Bush | 3 | |||
5 | GB/T6170-2000 | Nut M8 | 5 | |||
6 | GB/T79-2000 | Screw M8X 37 | 5 | |||
7 | NA385B-03205 | Adjusting nut for valve clearance | 8 | |||
8 | NA385B-03201 | Adjusting screw for valve clearance | 8 | |||
9 | GB/T93-1987 | Spring washer 8 | 39 | |||
10 | GB/T5782-2000 | Bolt M8X60 | 5 | |||
11 | GB/T5782-2000 | Bolt M8X45 | 5 | |||
12 | ZBT32003-88 | Bowl plug 12 | 2 | |||
13 | NA485B-03204 | Rocker arm shaft | 1 | |||
14 | GB/T5783-2000 | Bolt M8X20 | 8 | |||
15 | NA385B-03009 | Hoisting ring | 1 | |||
16 | GB/T5782-2000 | Bolt M8X55 | 2 | |||
17 | NA385B-03003 | Gasket exhaust manifold | 4 | |||
18 | NA385B-03102 | Valve guide | 8 | |||
19 | GB/T5782-2000 | Bolt M8X75 | 4 | |||
20 | NA385B-03006 | Split valve lock | 16 | |||
21 | NA385B-03007 | Valve spring upper seat | 8 | |||
22 | NA385B-03004- | Valve spring | 8 | |||
23 | NA385B-03005 | Valve spring | 8 | |||
24 | GB/T6175-2000 | I type nut | 8 | |||
25 | GB/T899-1988 | Stud GM8-M8X50-8. 8 | 8 | |||
26 | ZBT32003-88 | Bowl plug 26 | 4 | |||
27 | NA385B-03010 | Hoisting ring (A) | 1 | |||
28 | GB/T6170-2000 | Nut M8 | 1 | |||
29 | NA485B-03111 | Bowl plug 55 | 1 | |||
30 | GB/T5783-2000 | Bolt M8X25 | 7 | |||
31 | GB/T97*1-1985 | Flat washer 8-140HV | 6 | |||
32 | NA485B-03016 | Gasket intake manifold | 1 | |||
33 | NA385B-03108 | Intake valve seat | 4 | |||
34 | NA385B-03015 | Exhaust valve | 4 | |||
35 | NA385B-03107 | Intake valve | 4 | |||
36 | NA385B-03014 | Intake valve | 4 | |||
37 | NA485B-03101 | Cylinder Head | 1 | |||
38 | GB/T923-1988 | Nut M8 | 5 | |||
39 | JB982-77 | Seal ring 8 | 5 | |||
40 | ZBT32003-88 | Bowl plug 10 | 4 | |||
41 | ZBT32003-88 | Bowl plug 20 | 8 | |||
42 | 490B-03109 | Sleeve pipe | 4 | |||
Блок цилиндров | NB(NC)485BPG |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | NA385B-01005 | Cylinder liner | 4 | |||
2 | 490B-01006 | Cylinder liner water seal | 8 | |||
3 | NA385B-01002 | Cylinder head bolt (long) | 14 | |||
4 | NA385B-01044 | Washer for cylinder head bolt | 18 | |||
5 | NA485B-01004 | Cylinder head gasket | 1 | |||
6 | NA485B-01101 | Cylinder block | 1 | |||
7 | NA485BPG-01103 | Camshaft bush | 1 | |||
8 | NA85B-01034 | Main bearing,upper half | 5 | |||
9 | NA385B-01033 | Main bearing ? lower half | 5 | |||
10 | NA385B-01104 | Main bearing cover | 4 | |||
11 | NA385B-01105 | Washer for main bearing | 10 | |||
12 | NA385B-01106 | Bolt for main bearing cover | 10 | |||
13 | NA385B-01003 | Cylinder head bolt (short) | 4 | |||
14 | NA385B-01013 | Cylinder head pin bush | 2 | |||
15 | NA485BPG-01109 | Rear camshaft bush | 2 | |||
16 | NA385B-01108 | Bowl plug | 1 | |||
17 | GB/T97*1-1985 | Washer 8-140FIV | 13 | |||
18 | GB/T93-1987 | Spring washer 8 | 15 | |||
19 | GB/T5783-2000 | Bolt M8X25 | 8 | |||
20 | NO PART NO. | Oil seal 85X110X12 | 1 | |||
21 | GB/T119*1-2000 | Pin A8X16 | 2 | |||
22 | NA385B-01024 | Rear oil seal cap | 1 | |||
23 | NA385B-01025 | Rear oil seal cap gasket | 1 | |||
24 | 490B-01078 | Transrucer oil pressure 303 | 1 | |||
25 | 485-01100 | Drain cork | 1 | |||
26 | NA385B-01014 | Linking tube of cork drain | 1 | |||
27 | GB/T119-1-2000 | Pin A10X20 | 2 | |||
28 | NA385B-01073 | Oil filter gasket | 1 | |||
29 | ZBT32003-88 | Bowl plug 30 | 8 | |||
30 | NA385B-01110 | Plug | 5 | |||
31 | NA385B-01026 | Crankshaft thrust bearing (upper) | 2 | |||
32 | NA385B-01022 | Cranshaft thrust bearing (lower) | 2 | |||
33 | NA385B-01107 | Rear main bearing cap | 1 | |||
34 | GB/T6170-2000 | Nut M10 | 6 | |||
35 | GB/T93-1987 | Spring washer 10 | 16 | |||
36 | GB/T898-1988 | Bolt GM10-M10X25-8. 8 | 6 | |||
37 | NA385B-34001 | Cover Gasket | 1 | |||
38 | NA385B-34002 | Cover plate | 1 | |||
39 | GB/T5783-2000 | Bolt M8X16 | 2 | |||
40 | GB/T65-2000 | Screw M6 X 45 | 1 | |||
41 | 490B-34006 | Lower body air device | 1 | |||
42 | NO PART NO. | Filter net | 1 | |||
43 | 490B-34009 | O-ring | 1 | |||
44 | 490B-34005 | Upper cover, air device | 1 | |||
45 | GB/T97*1-1985 | Washer 6-14OHV | 1 | |||
46 | GB/T62-1988 | Nut M6 | 1 | |||
47 | GB/T5783-2000 | Bolt M12X30 | 2 | |||
48 | GB/T93-1987 | Spring washer 12 | 2 | |||
49 | NA485BPG-13001-1 | Flywheel housing | 1 | |||
50 | GB/T5783-2000 | Bolt M10X30 | 8 | |||
51 | NA385B-13003 | Cover,inspection window | 1 | |||
52 | GB/T93-1987 | Spring washer 6 | 4 | |||
53 | GB/T67-2000 | Screw M6 X 10 | 2 | |||
54 | GB/T120*1-2000 | Pin A10X 25 | 2 | |||
55 | NA385B-13004 | Housing pad | 1 | |||
56 | NA485BPG-15200 | Front bracket engine | 1 | |||
57 | NA485BPG-15100 | Left front bracket | 1 | |||
Кривошипно-шатунный механизм | NB(NC)485BPG |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | NA385B-05008 | Starting pwal | 1 | |||
2 | NA385B-05007 | Washer for startng pawl | 1 | |||
3 | NA485B-05006 | Crankshaft pulley | 1 | |||
4 | GB/T1096-1979 | Key CIOX 63 | 1 | |||
5 | NB485B-05004 | Crankshaft | 1 | |||
6 | 490B-05102 | Ring gear | 1 | |||
7 | NA485BPG-05101 | Flywheel | 1 | |||
8 | GB/T119-1-2000 | Pin A10X20 | 1 | |||
9 | GB/T276-1994 | Single row radial ball bearing 6302-2Z | 1 | |||
10 | NA385B-05001 | Washer for flywheel bolt | 3 | |||
11 | NA385B-05002 | Flywheel bolt | 6 | |||
12 | NB385B-04205 | Nut for connecting rod | 8 | |||
13 | NB385B-04212 | Connecting rod cap | 4 | |||
14 | NA385B-04005 | Connecting rod bearing | 8 | |||
15 | NB385B-04203 | Connecting rod bolt | 8 | |||
16 | NB385B-04211 | Connecting rod | 4 | |||
17 | NB385B-04202 | Connecting rod bush | 4 | |||
18 | GB/T893*1-1986 | Elastic retainer 28 | 8 | |||
19 | NB385B-04001 | Piston | 4 | |||
20 | NA385B-04004 | Piston pin | 4 | |||
21 | NA385B-04100 | Oil ring | 4 | |||
22 | NA385B-04003 | Comppression ring (second) | 4 | |||
23 | NA385B-04002 | Compression ring (top) | 4 | |||
Газораспределительный механизм | NB(NC)485BPG |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | GB/T5782-2000 | Bolt M8X35 | 4 | |||
2 | GB/T5782-2000 | Bolt M8X80 | 2 | |||
3 | GB/T93-1987 | Spring washer 8 | 32 | |||
4 | GB/T97*1-1985 | Washer 8-140HV | 22 | |||
5 | NA485BPG-16001 | Gear housing cover | 1 | |||
6 | GB/T5782-2000 | Bolt M8X45 | 2 | |||
7 | NA485BPG-16002 | Gasket | 1 | |||
8 | GB/T5782-2000 | Bolt M8X50 | 2 | |||
9 | NA485BPG-02003 | Timing gear for injection pump | 1 | |||
10 | NA385B-02012 | Сlamping plate for timing idle gear | 1 | |||
11 | NA485BPG-02006 | Timing idle gear | 1 | |||
12 | GB/T5782-2000 | Bolt M8X50 | 1 | |||
13 | NA485BPG-16003 | Gear housing | 1 | |||
14 | NA485BPG-02007 | Timing gear for crankshaft | 1 | |||
15 | NA485BPG-16009 | Gear housing gasket | 1 | |||
16 | NA385B-02008 | Stopping plate for camshaft | 1 | |||
17 | NA485BPG-02004 | Timing idle gear shaft | 1 | |||
18 | NA485BPG-02005 | Timing idle gear bush | 1 | |||
19 | GB/T5783-2000 | Bolt M8X20 | 2 | |||
20 | GB/T5783-2000 | Bolt M8X25 | 6 | |||
21 | NA485BPG-02009 | Camshaft timing gear | 1 | |||
22 | NA385B-02011 | Clamping plate for camshaft tinging gear | 1 | |||
23 | GB/T93-1987 | Spring washer 12 | 1 | |||
24 | GB/T5783-2000 | Bolt M12X30 | 1 | |||
25 | GB/T5782-2000 | Bolt M8X40 | 3 | |||
26 | GB/T5782-2000 | Bolt M8X65 | 2 | |||
27 | GB/T5782-2000 | Bolt M8X60 | 1 | |||
28 | GB/T5782-2000 | Bolt M8X75 | 2 | |||
29 | NA385B-16005 | Adancer Cover | 1 | |||
30 | NA385B-16006 | Adancer cover gasket | 1 | |||
31 | GB/T5783-2000 | Bolt M8X20 | 2 | |||
32 | NA485BPG-53002 | Electric generator | 1 | |||
33 | NA485BPG-16021 | Bracket gasket hydraulic pump gear | 1 | |||
34 | NA485BPG-16020 | Bracket hydraulic pump gear | 1 | |||
35 | NA485BPG-16022 | Connecting plate gasket 9hydraulic pump | 1 | |||
36 | GB/T97*1-1985 | Washer | 2 | |||
37 | GB/T93-1987 | Spring washer 10 | 2 | |||
39 | GB/T5782-2000 | Bolt M10X50 | 2 | |||
40 | GB/T276-1994 | Bearing 6005 | 1 | |||
41 | NA485BPG-02017 | Hydraulic pump gear | 1 | |||
42 | GB/T292-1994 | Bearing 7008C | 1 | |||
43 | NA485BPG-16023 | Hydraulic pump connector plate | 1 | |||
44 | NA485BPG-16024 | Hydraulic pump gasket | 1 | |||
45 | NA485BPG-16025 | End cap | 1 | |||
46 | NA385B-06003 | Push rod | 8 | |||
47 | NA385B-06002 | Tappet | 8 | |||
48 | GB/T1096-1988 | Kep CIOX 25 | 1 | |||
49 | NA485B-06001 | Camshaft | 1 | |||
50 | GB/T6173-2000 | Nut M8X1-H62 | 4 | |||
51 | GB/T6171-2000 | Nut M8X1-H62 | 4 | |||
52 | GB/T898-1988 | Stud GM8 | 4 | |||
53 | NO PART NO. | Exhaust manifold gasket | 1 | |||
54 | NA485B-08001-3 | Exhaust manifold | 1 | |||
55 | ZBT32003-88 | Bowl plug 30 | 1 | |||
56 | NA485B-09002 | Intake tube | 1 | |||
57 | NA385B-09004 | Intake connecting tube gasket | 2 | |||
58 | NA485BPG-09003-2 | Intake connecting tube | 1 | |||
59 | GB/5783-2000 | Bolt M8X12 | 4 | |||
Система охлаждения | NB(NC)485BPG |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
A1 | NB485BPG | Насос водяной (помпа) | 1 | |||
1 | GB/T5783-2000 | Bolt M8X20 | 2 | |||
2 | GB/T93-1987 | Spring washer 8 | 14 | |||
3 | GB/T97*1-1985 | Washer 8-140HV | 10 | |||
4 | NA385B-43001 | Thermostat cover | 1 | |||
5 | NA385B-43003 | Thermostat cover gasket | 1 | |||
6 | NA385B-43002 | Thermostat (1052A) | 1 | |||
7 | NA385B-43010 | Thermostat housing | 1 | |||
8 | NA385B-43005 | Thermostat housing gasket | 1 | |||
9 | 490B-43008 | Plug NPT3/8 | 1 | |||
10 | GB/T5782-2000 | Bolt M8X45 | 1 | |||
11 | GB/T5782-2000 | Bolt M8X40 | 1 | |||
12 | NA385B-43009 | Transducer water temperature | 1 | |||
13 | GB/T5782-2000 | Bolt M8X35 | 2 | |||
14 | NA385B-43012 | Union | 1 | |||
15 | ZBT32005-1-88 | Hose clamp 26 | 1 | |||
16 | NA385B-43007 | Rubber hose | 1 | |||
17 | GB/T5783-2000 | Bolt M8X16 | 4 | |||
18 | 490B-41003-2 | Fan adaptor | 1 | |||
19 | 490B-41100-2 | Fan | 1 | |||
20 | HG4-401-74 | Fan belt 15X9X970 | 1 | |||
21 | NA385B-41002 | Fan pulley | 1 | |||
22 | GB/T6170-2000 | Nut M10 | 1 | |||
23 | GB/T93-1987 | Spring washer 10 | 1 | |||
24 | GB/T97*1-1985 | Flat washer 10-140FIV | 1 | |||
25 | NA385B-42001 | Fan pulley hub | 1 | |||
26 | GB/T893*1-1986 | Elastie retainer internal 35 | 1 | |||
27 | GB/T276-1994 | Ball bearing 6202-Z | 2 | |||
28 | NA385B-42003 | Bearing spacer sleeve | 1 | |||
29 | GB/T1099-1979 | Woodruff key 4X6. 5X16 | 1 | |||
30 | NA385B-42002 | Water pump shaft | 1 | |||
31 | GB1153-79 | Oil cap 90° M8X1 | 1 | |||
32 | NA385B-42004 | Water pump housing | 1 | |||
33 | A385B-42005 | Water pump housing gasket | 1 | |||
34 | NA385B-42009 | Water seal IF-12 | 1 | |||
35 | NA385B-42008 | Water pump impeller | 1 | |||
36 | NA385B-42006 | Linking plate, water pump | 1 | |||
37 | NA385B-42007 | Linking plate gasket | 1 | |||
38 | GB/T68-1985 | Flat head cap screw M6X12 | 2 | |||
39 | GB/T5782-2000 | Bolt M8X50 | 4 | |||
Топливная система | NB(NC)485BPG |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1-1 | 4I3109-8 | Wuxi pump NB485BPG | ||||
1-2 | BH4Q75R8 | Kangda pump NB485BPG | ||||
1-3 | 4QT72ZH-1 | Kangda pump NC485BPG | ||||
2 | NA485B-23100 | 1st cylinder high pressure fuel tube | 1 | |||
3 | NA485B-25100 | Injector leak-off pipe | 1 | |||
4 | NA485B-23200 | 2nd cylinder high pressure fuel tube | 1 | |||
5 | NA485B-23300 | 3rd cylinder high pressure fuel tube | 1 | |||
6 | NA485B-23400 | 4th cylinder high pressure fuel tube | 1 | |||
7 | 490B-25200 | Fuel inlet tube from fuel filter to injection pump | 1 | |||
8 | 490B-25300 | Fuel supply tube from supply pump to fuel filter | 1 | |||
9 | 490B-25400 | Oil tube connector | 1 | |||
Система смазки | NB(NC)485BPG |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | 490B-32Q00 | Oil filter JX0810 | 1 | |||
2 | NA485B-07200 | Oil lever stick | 1 | |||
3 | NA485B-07002 | Oil sump gasket | 1 | |||
4 | NB485B-07100 | Oil sump | 1 | |||
5 | GB/T97*1-1985 | Flat washer8-140HV | 26 | |||
6 | GB/T93-1987 | Spring washer 8 | 26 | |||
7 | GB/T5782-2000 | Bolt M8X16 | 26 | |||
8 | JB982-77 | Seal ring 20 | 1 | |||
9 | JB2343-79 | Magnetic plug M20X1. 5 | 1 | |||
10 | GB/T5782-2000 | Bolt M6X55 | 1 | |||
11 | NA385B-31006 | Pressure-limited valve | 1 | |||
12 | GB/T93-1987 | Spring washer 6 | 5 | |||
13 | NA385B-31005 | Pressure-limited spring | 1 | |||
14 | GB/T5783-2000 | Bolt M6X30 | 1 | |||
15 | GB/T308-1989 | Steel ball 10 | 1 | |||
16 | GB/T6172-2000 | Thin nut M10 | 1 | |||
17 | GB/T859-1987 | Spring washer 10 | 1 | |||
18 | GB/T848-1985 | Washer 10-140HV | 1 | |||
19 | GB/T1099-1979 | Woodclruff key 3X5X13 | 1 | |||
20 | NA385B-31007 | Oil pump gear | 1 | |||
21 | GB/T5782-2000 | Bolt M6X50 | 3 | |||
22 | NA385B-31001 | Oil pump housing | 1 | |||
23 | NA385B-31101 | Shaft oil pump | 1 | |||
24 | NA385B-31102 | Inner rotor | 1 | |||
25 | 490B-31203 | Pin | 1 | |||
26 | NA385B-31004 | Outer rotor | 1 | |||
27 | NA385B-31002 | Oil pump cover | 1 | |||
28 | NA385B-31003 | Oil pump gasket | 1 | |||
29 | GB/T119*1-2000 | Pin B4X12 | 2 | |||
30 | GB/T5783-2000 | Bolt M8X16 | 1 | |||
31 | GB/T93-1987 | Spring washer 8 | 1 | |||
32 | NB485B-35200-1 | Oil inlet pipe | 1 | |||
33 | GB/T5782-2000 | Bolt M6X40 | 2 | |||
34 | GB/T93-1987 | Spring washer 6 | 2 | |||
35 | GB/T97*1-1985 | Plain washer 6 | 2 | |||
36 | NB485B-35001 | Gasket | 1 | |||
Электрооборудование | NB(NC)485BPG |
Изображение | Item | Кат № | Описание | Кол. | Remark | |
---|---|---|---|---|---|---|
1 | 490B-51000 | Starting motor assembly | 1 | |||
2 | 490B-52000 | Charging generator | 1 | |||
3 | NA385B-53001 | Bracket | 1 | |||
4 | GB/T97*1-1985 | Washer 8-140HV | 1 | |||
5 | GB/T93-1.987 | Spring washer 8 | 1 | |||
6 | GB/T5782-2000 | Bolt M8X25 | 1 | |||
Адрес:
Московская область, г. Красногорск, Ильинский тупик, дом 9
Тел:
+7 (499) 2 152 152
E-Mail:
Этот адрес электронной почты защищён от спам-ботов. У вас должен быть включен JavaScript для просмотра.
Сайт:
Звоните нам, если Вас интересуют вилочные погрузчики, шины для погрузчиков или спецтехники.
Наши преимущества:
- Широкий ассортимент
- Высокое качество
- Квалифицированные консультанты
- Опытные мастера
- Большой опыт работы